2 to 4 Days
10
3+
Diani has been honored as Africa’s top beach destination not once, but three times. Its beaches are stunningly beautiful, spacious, and tranquil, with crystal-clear blue waters that are shallow and warm, making them perfect for activities like wading and snorkeling. Marine enthusiasts will delight in the opportunity to encounter an array of sea life, including starfish, crabs, sea cucumbers, and colorful tropical fish, found in the area’s two vibrant coral reefs. Diani’s nightlife scene is equally vibrant, offering an international array of clubs and restaurants. For those seeking a slice of paradise, Sanaya has secured unbeatable deals to Diani’s finest spots.
Diani Packages
Meal Plan | 2 Nights (Self Drive) | 2 Nights (SGR) | 3 Nights (Self Drive) | 3 Nights (SGR) | 4 Nights (Self Drive) | 4 Nights (SGR) | |
Papillon Lagoon | All Inclusive | Ksh. 14,300 | Ksh. 18,250 | Ksh. 21,400 | Ksh. 24,350 | Ksh. 28,600 | Ksh. 32,400 |
Neptune Village | All Inclusive | Ksh.15,100 | Ksh.19,280 | Ksh.22,600 | Ksh.26,800 | Ksh.30,200 | Ksh.34,350 |
Neptune Paradise | All inclusive | Ksh.17,035 | Ksh.21,215 | Ksh.25,550 | Ksh.29,700 | Ksh.34,050 | Ksh.38,250 |
Baobab Bach | All Inclusive | Ksh.20,110 | Ksh.24,050 | Ksh.30,100 | Ksh.34,100 | Ksh.40,200 | Ksh.44,100 |
Neptune Palm | All Inclusive | Ksh.18,990 | Ksh.23,160 | Ksh.28,460 | Ksh.32,640 | Ksh.37,950 | Ksh.42,125 |
Diani Sea Lodge | All Inclusive | Ksh.20,215 | Ksh.24,200 | Ksh.30,320 | Ksh.34,300 | Ksh.40,425 | Ksh.44,350 |
Diani Sea Resort | All Inclusive | Ksh.21,950 | Ksh.25,905 | Ksh.32,900 | Ksh.36,850 | Ksh.43,850 | Ksh.47,800 |
Southern Palms | All Inclusive | Ksh.24,700 | Ksh.28,700 | Ksh.37,100 | Ksh.41,050 | Ksh.49,400 | Ksh.53,400 |
Diani Reef | Half Board | Ksh.13,860 | Ksh.17,850 | Ksh.20,750 | Ksh.24,750 | Ksh.27,700 | Ksh.31,700 |
Leopard Beach | Half Board | Ksh.15,850 | Ksh.19,850 | Ksh.23,850 | Ksh.27,800 | Ksh.31,790 | Ksh.35,750 |
Swahili Beach | Half Board | Ksh.20,150 | Ksh.24,160 | Ksh.30,300 | Ksh.34,250 | Ksh.40,400 | Ksh.44,350 |
Sand At Nomads | B&Breakfast | Ksh.35,445 | Ksh.39,400 | Ksh.53,165 | Ksh.57,125 | Ksh.70,885 | Ksh. 74,845 |
About The Tour
Included:
Excluded:
Special Notes:
Leave a Reply